The stock, which opened at 73, fell as much as 12% from the day's high before closing at 65.85. About 117 million shares were traded on Monday compared to an average of 43 million shares traded in the previous 10 trading sessions. On Friday, Zomato's board approved the acquisition of Blinkit (formerly Grofers) for 4,447 crore (about $570 million) in an all-stock deal.
Category:
News and Media
Latest from this category |
|
|
All news |
| 27.11 | Decathlon asks folks to shoot them an invite this Black Friday for sports, not shopping |
| 27.11 | No changes to Scottish income tax plan, Robison says |
| 27.11 | 'Budget could be worse' - Worcester residents |
| 27.11 | Goldfish joins Macys Thanksgiving Day Parade with the tiniest float ever |
| 27.11 | Households face 'dismal' rise in spending power, says IFS |
| 27.11 | OBR calls in cyber expert over botched release of Budget analysis |
| 27.11 | What stores are open on Thanksgiving Day 2025? Holiday hours for Walmart, Whole Foods, Costco, and more |
| 27.11 | Whats open and closed on Thanksgiving Day 2025? Stores, banks, stocks, groceries, pharmacies |
| More » |
|