Executive director Ramesh Kalyanaraman dismissed this as "very absurd" in the call on Tuesday. The stock dropped 7% on Wednesday to close at 554.90, extending its losing streak to the ninth straight day. The 32% drop in the share price in this period has eroded the market cap of Kalyan Jewellers by 24,000 crore to 57,234 crore at the Wednesday close.
Category:
News and Media
Latest from this category |
| 24.01 | IPO calendar: 5 new issues to hit the market next week, Shadowfax to debut on bourses |
| 24.01 | Bitcoin consolidates around $90K as cautious investors wait for Fed meeting |
| 24.01 | Defence, self-reliance, and budgetary priorities: Sectoral opportunities in a shifting strategic landscape |
| 24.01 | Auto sector shifts gears in Q3; TVS Motors, Maruti Suzuki top buys, says Siddhartha Khemka |
| 24.01 | Planning investments in your childs name? Key things to know before |
| 24.01 | Living abroad but investing in India? Rules, taxes and key checks NRIs should know about mutual fund SIPs |
| 24.01 | Quiet-Quitting of US assets fuels fresh EM, gold bets |
| 24.01 | Ashish Kacholia reshuffles Rs 2,400 portfolio in Q3, adds 2 stocks, exits another. Check details |
| News and Media » |
|
All news |
| 24.01 | IPO calendar: 5 new issues to hit the market next week, Shadowfax to debut on bourses |
| 24.01 | Bitcoin consolidates around $90K as cautious investors wait for Fed meeting |
| 24.01 | Defence, self-reliance, and budgetary priorities: Sectoral opportunities in a shifting strategic landscape |
| 24.01 | Auto sector shifts gears in Q3; TVS Motors, Maruti Suzuki top buys, says Siddhartha Khemka |
| 24.01 | Planning investments in your childs name? Key things to know before |
| 24.01 | Living abroad but investing in India? Rules, taxes and key checks NRIs should know about mutual fund SIPs |
| 24.01 | Quiet-Quitting of US assets fuels fresh EM, gold bets |
| 24.01 | Ashish Kacholia reshuffles Rs 2,400 portfolio in Q3, adds 2 stocks, exits another. Check details |
| More » |
|