EIH Associated Hotels shares fell 5.1% amid a broader market selloff despite a 5.4% rise in Q3 net profit to Rs 39.91 crore. Revenue grew 5% to Rs 133 crore, but margins slipped to 40.5%. The stock remains under pressure, down 18.8% in six months.
Category:
News and Media
Latest from this category |
|
|
All news |
| 27.11 | Decathlon asks folks to shoot them an invite this Black Friday for sports, not shopping |
| 27.11 | No changes to Scottish income tax plan, Robison says |
| 27.11 | 'Budget could be worse' - Worcester residents |
| 27.11 | Goldfish joins Macys Thanksgiving Day Parade with the tiniest float ever |
| 27.11 | Households face 'dismal' rise in spending power, says IFS |
| 27.11 | OBR calls in cyber expert over botched release of Budget analysis |
| 27.11 | What stores are open on Thanksgiving Day 2025? Holiday hours for Walmart, Whole Foods, Costco, and more |
| 27.11 | Whats open and closed on Thanksgiving Day 2025? Stores, banks, stocks, groceries, pharmacies |
| More » |
|